Most Recent Stanaford Homes For Sale
| View All Stanaford Homes For Sale | ||
|
180 Hoist Rd, Stanaford, WV 25927 | $119,900 2 beds 2 baths |
|
145 Maui Ct, Stanaford, WV 25927 | $199,900 3 beds 2 baths |
|
211 Union Dr, Stanaford, WV 25927 | $129,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings